Departments that start with "A"
ADA Coordinator -- See Civil Rights and Investigations
No Employees found for this department
ASUI
Email: asui@uidaho.edu
Phone: 208-885-6331
Fax: 208-885-6944
Address: Associated Students, University of Idaho
Zip: 2535
| Name | Phone | Title |
|---|---|---|
| Clott, Lynsie | 208-885-1020 | Assistant Director |
| Schneider, Amber | 208-885-2237 | Volunteer Coordinator |
| Meyer, Laurel | 208-885-6415 | Coordinator,Student Engagement |
ASUI - Kibbie Activity Center -- See Administrative and Business Operations
No Employees found for this department
Aberdeen Research & Extension Center
Email: aberdeen@uidaho.edu
Phone: 208-397-4181
Fax: 208-397-4311
Address: 1693 S 2700 W
Zip: 83210-1749
| Name | Phone | Title |
|---|---|---|
| Love, Mark | Equipment Operator | |
| Summers, Alan | 208-844-6348 | Shop Mechanic |
| Jackson, Chad | 208-844-6316 | Operations Manager |
| Mayer, Micheal | Farm Operations Foreman | |
| Love, Daniel | Agricultural Assistant | |
| O`Brien, Neil | 208-397-4181 | Equipment Operator |
| Pratt, Bryce | 208-844-6349 | Facilities Coordinator |
| Mauroner, Sherrie | 208-844-6325 | Financial Technician |
| Park, Kevin | 208-397-4181 | Tractor & Equip. Operator |
| Copeland, Kristi | 208-844-6315 | Management Assistant |
| Farrens, Brittany | 208-397-4181 | Facilities Lead |
| Ramos Garcia, Jose | Agricultural Assistant |
Academic Advising
Email: advising@uidaho.edu
Phone: 208-885-6300
Fax: 208-885-9494
Zip: 2436
| Name | Phone | Title |
|---|---|---|
| Chavez, Andrea | 208-885-7446 | Academic Advisor |
| Burden, Natalie | Pre-Health Prof Program Coord | |
| Mazzocco, Patrick | 208-885-0927 | Pre-Health Professions Advisor |
| Parks, Kacey | 208-885-2024 | Academic Advisor |
| Fuhlman, Megan | 208-885-1179 | Academic Advisor |
| Jani, Roopal | 208-885-0250 | Advising Specialist |
| Bovinette, Alyssa | Academic Advisor | |
| Alderete, Paul | 208-885-5028 | Advising Specialist |
| Becker, Sophie | 208-885-7573 | Academic Advisor |
| Belles, Lisa | 208-885-1218 | Academic Advisor |
| Bertlin, Shawna | 208-885-0712 | AssocDir,Advising(LiberalArts) |
| Hvezda, Wanda | 208-885-0994 | Advising Specialist |
| Burrus, Jillian | 208-885-5036 | Academic Advisor |
| Knickerbocker, Beth | 208-885-6853 | Academic Advisor |
| McMullin, Kristen | 208-885-0700 | AssocDir,Advising(StdtSuccess) |
| Nelson, Rebecca | 208-885-5082 | Academic Advisor |
Academic Budget and Planning Office
| Name | Phone | Title |
|---|---|---|
| Christensen, Joseph | 208-885-6800 | College Fiscal Officer |
| Radil, Jennifer | 208-885-5828 | Snr Budget Specialist |
| Salisbury, Kim | 208-885-5055 | Exec Dir, Academic Budget&Plan |
Academic Hearing Board
No Employees found for this department
Academic Support Programs
Email: asp@uidaho.edu
Phone: 885-1021
Fax: 885-9013
Zip: 2537
| Name | Phone | Title |
|---|---|---|
| Martin, Sydney | 208-885-2692 | Learning Specialist |
| Castro, Cynthia | 208-885-7203 | Exe Dir Stdt Success Initiativ |
| Reutt, Michael | Academic/Tutoring Prog Splst | |
| Futhey, Samantha | SI-PASS Coordinator | |
| Gray, Krista | 208-885-0297 | Assoc Athletic Dir, SASS/SWA |
| Brundage, Miriam | SI-PASS Specialist | |
| Semeling, Cassie | Academic Coach | |
| Myers, John | 208-885-6072 | SSS Program Counselor |
| Sonnenberg, Bart | 208-885-5552 | Dir,Tutoring & College Success |
| Christensen, Kelly | 208-885-0940 | Academic Coaching Coordinator |
| Samuels, Jessica | 208-885-9462 | SSS Program Counselor |
| Dulin, Brian | 208-885-7640 | Dir, Student Support Services |
| Frausto, Mercedes | 208-885-7641 | SSS Program Counselor |
| Bright, Ashleigh | Academic Coach | |
| Mommer, Dale | 208-885-7797 | Tutoring Program Coordinator |
Accounting and Management Information Systems
Email: cbe@uidaho.edu
Phone: 885-6478
Fax: 885-5087
Zip: 3161
| Name | Phone | Title |
|---|---|---|
| Gray, Amber | 208-885-6453 | Admin. Splst./Grad. Advisor |
| Stone, Robert | 208-885-6788 | Professor |
| Baker-Eveleth, Lori | 208-885-5940 | Regular Faculty |
| Chen, Linda | Regular Faculty | |
| Hatheway Dial, Karin | 208-885-6311 | Instructor Faculty |
| Dong, Lei | 208-885-0147 | Regular Faculty |
| Doherty, Michael | 208-885-5750 | Instructor Faculty |
| Utzman, Glen | 208-885-7800 | Regular Faculty |
Accounts Payable
Email: ap-staff@uidaho.edu
Phone: 208-885-5394
Fax: 208-885-5417
Zip: 4244
| Name | Phone | Title |
|---|---|---|
| Reyes, Alice | 208-885-5390 | Financial Specialist |
| Albrigo, Christina | 208-885-5379 | Manager, Accounts Payable |
| Thompson, Tyler | 208-885-5389 | Admin Financial Specialist |
| Charles, Joseph | 208-885-5396 | Financial Compliance Officer |
| Hatley, Cheryl | 208-885-6413 | Financial Specialist |
| Wells, Travis | 208-885-5394 | AP Financial Specialist |
| Groves, Rosita | 208-885-5389 | Travel Financial Specialist |
Accounts Receivable -- See Student Accounts/Cashiers
No Employees found for this department
Address Change, Student -- See Registrar's Office
No Employees found for this department
Administrative Hearing Board
Zip: 2361
No Employees found for this department
Administrative Operations
Phone: 208-885-1119
Address: 406 Idaho Commons
Zip: 2540
No Employees found for this department
Administrative Operations, Building Maintenance
No Employees found for this department
Administrative Operations, Building Operations
No Employees found for this department
Administrative and Business Operations
Phone: 208-885-6111
Fax: 208-885-9119
Zip: 2540
| Name | Phone | Title |
|---|---|---|
| Lawson, Daniel | Aquatic Manager | |
| Barron, Jeremy | 208-885-0578 | Director, Administrative Op |
| Taylor, Stuart | Asst Dir, Multi Use Bldng Mgmt | |
| Melcher, Jonathan | 208-885-1217 | Tech Mgr, Sound/Prod/Lighting |
| Johnson, Jason | Concession and Retail Manager | |
| Stone, Robert | Event Operations Coordinator | |
| Hill, Randal | 208-885-9262 | Sprdnt,Conv & Op Multi Use Fac |
| Mayer, Kristy | 208-885-4152 | Conference Manager |
| McGahan, Kelly | 208-885-5000 | Asst Dir, Scheduling&Staffing |
| Stenback, Eric | 208-885-6947 | Events Specialist |
| Peterson, Blake | Sr. Maintenance Craftsperson | |
| Ketchie, Kevin | 208-885-1119 | Building Operations Manager |
| Hensarling, Aaron | 208-885-1573 | Event Operations Coordinator |
| Sheffler, KC | Bldng Ops & Athletic Event Mgr | |
| Lainhart, Mitchell | Events Technical Coordinator | |
| Watson, Ryan | 208-885-7929 | Campus Events & Production Mgr |
Admissions -- Undergraduate
Email: admappl@uidaho.edu
Phone: 885-6326
Fax: 885-9119
Address: SUB 117
Zip: 4264
| Name | Phone | Title |
|---|---|---|
| Head, Karee | Assoc Dir, Admissions Ops. | |
| Henderson, Irina | 208-885-5532 | Admissions Specialist |
| Brown, Rock | 208-885-4034 | Senior Programmer Analyst |
| Raichl, James | 208-885-6225 | Admissions Specialist |
| Goodwin, Melissa | 208-885-9030 | Dir, Admissions Operations |
| Unzicker, Emily | 208-885-1506 | International Admissions Splst |
| Wallen, Sue | 208-885-9432 | Admissions Specialist |
Admissions and Campus Visits, Office of
Email: futurevandals@uidaho.edu
Phone: 885-6163
Fax: 885-4477
Zip: 4253
| Name | Phone | Title |
|---|---|---|
| Byers, Becky | 208-292-2510 | Asst Dir of Admissions |
| Calderon, Adrian | Asst Dir, Admissions | |
| Burnell, Ellamae | Admissions Events Coordinator | |
| Calvert, Steven | Assoc Director for Technology | |
| Valero, Javier | 208-364-4629 | Asst Dir of Admissions |
| Johnson, Matthew | 208-885-1574 | Associate Director, Admissions |
| Morrison, Dana | Asst Director of Admissions | |
| Celis, Eddie | 208-757-5456 | Asst Director of Admissions |
| Eby, Jessica | 208-364-4565 | Asst Director of Admissions |
| Nagle, Danae | 208-885-6163 | Asst Dir of Campus Visits |
| Gerry, Bobbi | 208-885-7331 | AVP for Strategic Enroll Mgmt |
| Jensen, Seneca | Assistant Director, Admissions | |
| Olmos, Diana | Asst Dir of Admissions | |
| Helmke, Angela | 208-885-9266 | Associate Director of Admissio |
| Poertner, Carson | 208-885-4083 | Asst Director of Admissions |
| Rishling, Erin | 208-885-5938 | Asst Dir of Admissions |
| Rucker, L Jermaine | 208-461-8103 | Asst Director of Admissions |
| Lien, Peter | 208-364-4075 | Director, Recruitment |
| Hester, Eva | 949-338-8467 | Asst Dir of Admissions |
| Doman, Christopher | AsstDir,SEM Telecounseling Ops | |
| Aguilera-Gonzalez, Daisy | 208-364-4082 | Assoc Dir Multicultural Rec |
| Mendez, Roosevelt | Assistant Director |
Adult, Career, & Technology Education - Dept of -- See Curriculum and Instruction
No Employees found for this department
Adult, Organizational Learning and Leadership -- See Leadership & Counseling
No Employees found for this department
Advancement Services, University Advancement
Phone: 208-885-5334
Zip: 3302
| Name | Phone | Title |
|---|---|---|
| Wastel, Kelsey | 208-885-7071 | Prospect Research Strategist |
| McLaughlin, Kai | 208-885-5275 | Prospect Research Strategist |
| Doering, Zachary | 208-885-9015 | Business Analyst |
| Elsberry, Christian | 208-885-5202 | Assoc VP, Adv Srvcs & Fin Ops |
| Price, Trevor | 208-885-5207 | Dir, Prospect Mgmt & Rsrch |
| Isaacson, Jon | 208-885-5206 | Dir, Analytics & Reporting |
| Norman, Amy | Administrative Srv. Specialist | |
| Cawley, Cathleen | 208-885-5938 | Prospect Manager |
| Kyllo, Matt | 208-885-5023 | Technical Records Specialist I |
Agricultural & Extension Education
Phone: 885-6358
Fax: 885-4039
Address: 1134 West 6th Street
Zip: 2040
| Name | Phone | Title |
|---|---|---|
| Falk, Jeremy | Regular Faculty | |
| Moore-Kriwox, Amanda | 208-736-3624 | Program Specialist |
| Bush, Sarah | 208-885-6362 | Regular Faculty |
| Wolf, Kattlyn | Regular Faculty | |
| Evans, Clara-Leigh | 208-253-8813 | Idaho FFA Exc Director |
| Swenson, Sarah | 208-885-6358 | Administrative Coordinator |
| Christian, Edward | Retiree | |
| Connors, James | 208-885-6358 | Department Head |
| Smith, Kasee | 208-885-6396 | Regular Faculty |
Agricultural Economics & Rural Sociology
Email: cdarby@uidaho.edu
Phone: 208-885-6262
Fax: 885-5759
Zip: 2334
| Name | Phone | Title |
|---|---|---|
| Hatzenbuehler, Patrick | Research Faculty-Ext Spec | |
| Lee, Katherine | Research Faculty | |
| Lewin, Paul | Research Faculty-Ext Spec | |
| Mindes, Samuel | Postdoctoral Fellow | |
| Higgins, Lorie | 208-669-1480 | Research Faculty-Ext Spec |
| Becker, Douglas | Postdoctoral Fellow | |
| Winfree, Jason | 208-885-6127 | Regular Faculty |
| Lu, Liang | Research Faculty | |
| Du, Xiaoxue | Research Faculty | |
| Maas, Alex | 208-885-5786 | Research Faculty |
| Ruhoff, Norm | 208-885-1707 | Program Head |
| Taylor, R. | 208-885-7533 | Research Faculty-Ext Spec |
| Gleason, Gayle | 208-885-6264 | Administrative Assistant 2 |
| Westerhold, Ashlee | Extension Faculty | |
| Trujillo-Barrera, Andres | 208-892-4282 | Regular Faculty |
| McIntosh, Christopher | 208-589-4485 | Department Head |
| Johnson, Aaron | 208-885-5489 | Research Faculty |
| Watson, Philip | 208-885-6934 | Research Faculty |
| Tejeda, Hernan | Research Faculty-Ext Spec |
Air Force Officer Education Program
Phone: 509-335-5598
Fax: 509-335-7061
Address: Shoup Hall 300 OR Kruegel Hall #404 WSU
Zip: Main Office
No Employees found for this department
Alumni Relations, University Advancement
Email: alumni@uidaho.edu
Phone: 885-6154
Fax: 885-6975
Address: 1212 Blake Street
Zip: 3232
| Name | Phone | Title |
|---|---|---|
| Dahlinger, Katie | 208-885-6160 | Marketing & Comm Manager |
| Snyder, Shane | 208-885-4959 | Web Coord, Univ Advancement |
| Milleson, Jake | 208-885-5557 | Program Coord, Alumni Events |
| Duncan, Marie | 208-885-5366 | Dir, Alumni Prog/Oper. |
| Wagner, Jamie | 208-885-0171 | Dir Advancement Communications |
| Shuck, April | 208-885-8973 | Financial & Admin Assistant |
| Larsen, Sandy | 208-364-4030 | Asst Dir Alumni Events, Boise |
| Barnard, Kathy | 208-885-7372 | AsstVP, Comm&Alumni Relations |
| Hamilton, Lauren | Asst Dir, Alum/IndstryOutreach |
American Indian Studies -- See Sociology & Anthropology
No Employees found for this department
American Indian Studies Program
Email: englishdept@uidaho.edu
Phone: 885-6156
Fax: 885-5944
Zip: 1102
No Employees found for this department
American Language & Culture Program (ALCP) -- See International Programs Office
No Employees found for this department
American Language and Culture Program
Email: alcp@uidaho.edu
Phone: 885-5508
Fax: 885-2859
Zip: 3013
No Employees found for this department
American Studies Program
Email: history@uidaho.edu
Phone: (208) 885-6253
Fax: (208) 885-5221
Zip: 3175
No Employees found for this department
Analytical Sciences Laboratory
Email: asl@uidaho.edu
Phone: 885-7081
Fax: 885-8937
Address: Holm Research Center
Zip: 2203
No Employees found for this department
Animal, Veterinary and Food Sciences
Email: avs@uidaho.edu
Phone: 885-6345
Fax: 885-6420
Zip: 2330
| Name | Phone | Title |
|---|---|---|
| Nielsen, Barbara | 208-885-9445 | Research Support Scientist 1 |
| Kim, Haedun | Research Specialist | |
| Cantley, Catherine | 208-426-2181 | Clinical Faculty |
| Murdoch, Brenda | 208-885-2088 | Research Faculty |
| Konetchy, Denise | 208-885-7390 | Regular Faculty |
| Ellison, Melinda | 208-756-2749 | Research Faculty-Ext Spec |
| Ryu, Dojin | 208-885-0166 | Research Faculty |
| Calvo Agustinho, Bruna | Postdoctoral Fellow | |
| Mazinani, Mitra | Research Specialist | |
| Bevan, Joshua | Director | |
| Villamediana, Patricia | 208-885-6831 | Research Specialist |
| Oliver, Kayleen | Beef Feedlot Manager | |
| Minnich, Scott | Research Faculty | |
| Bohach, Carolyn | Research Faculty | |
| Doumit, Stacey | 208-885-7143 | Instructor Faculty |
| Pollard, Dawn | 208-885-2030 | Student Support Specialist |
| Colle, Michael | 208-885-6007 | Regular Faculty |
| Heaton, Paula | 208-885-6345 | Retiree |
| Carnahan, Kevin | 208-885-6831 | Senior Researcher |
| Bass, Phillip | 208-885-0990 | Research Faculty |
| Kumar, Vikas | 208-885-1088 | Research Faculty |
| Martin, Mary | 208-885-6345 | Administrative Coordinator |
| Williams, Janet | 208-885-6351 | Research Scientist, Sr |
| Skibiel, Amy | 208-885-1161 | Research Faculty |
| Verburg-Hamlett, Janna | Clinical Faculty | |
| Ahmadzadeh, Amin | 208-885-7409 | Regular Faculty |
| Glaze, Benton | 208-736-3638 | Research Faculty-Ext Spec |
| Rezamand, Pedram | 208-885-5392 | Research Faculty |
| Nasados, James | 208-885-6727 | Suprintndnt/Meat Sci Lab Mgr |
| Hall, John | 208-756-2749 | Superintendent |
| Unlu, Gulhan | 208-885-7771 | Research Faculty |
| Collier, Robert | 208-885-9489 | Department Head |
| Taghvaei, Mostafa | Postdoctoral Fellow | |
| Dalton, Joseph | 208-454-7633 | Research Faculty-Ext Spec |
| Chahine, Mireille | 208-736-3609 | Dairy Extension Specialist |
| Fitzsimons, Daniel | Research Faculty | |
| Chibisa, Gwinyai | 208-885-7074 | Research Faculty |
| Sprinkle, Jim | 208-765-2749 | Research Faculty-Ext Spec |
Annual Giving -- See Development, University Advancement
No Employees found for this department
Appeals -- See Faculty Appeals Hearing Board
No Employees found for this department
Aquaculture Research Institute
Email: aqua@uidaho.edu
Phone: 885-5830/Moscow 837-9096/Hagerman
Fax: 885-5968/Mosco
Address: Hagerman Fish Culture Experiment Station
Zip: 2160
| Name | Phone | Title |
|---|---|---|
| Cole, Jana | 208-837-9096 x1115 | Admin Financial Specialist |
| Boyle, Timothy | Operations Supervisor | |
| Small, Brian | 208-837-9096 x1108 | Director |
| Chen, Zhongqi | Postdoctoral Fellow | |
| Browning, Julianna | Asst Operations Supervisor | |
| Korbel, Daniel | Research Facility Manager | |
| Hoffman, Carol | 208-837-9096 | Research Specialist |
| Powell, Madison | 208-837-9096 | Research Faculty |
| Smith, Sharla | Fish Wet Lab Research Tech | |
| Hossain, Md Sakhawat | Postdoctoral Fellow | |
| Williams, Scott | 208-885-5706 | Research Facility Manager |
Arboretum - Paul Warnick -- See Facilities - Landscape & Exterior Services
No Employees found for this department
Architecture & Interior Design
Email: arch@uidaho.edu
Phone: 885-6781
Fax: 885-9428
Address: Randy Teal, Program Head Architecture
Zip: 2451
| Name | Phone | Title |
|---|---|---|
| Marshall, Anne | 208-885-2891 | Regular Faculty |
| Barakat, Hala | Regular Faculty | |
| Carver, Dwaine | 208-364-4612 | Regular Faculty |
| Lawrence, Scott | 208-885-6933 | Regular Faculty |
| Haglund, Bruce | 208-885-5740 | Academic Faculty |
| Mead, Phillip | 208-596-5861 | Regular Faculty |
| Brehm, Matthew | 208-885-9503 | Regular Faculty |
| Teal, Randall | 208-885-6149 | Program Head |
| Manrique Hoyos, Carolina | Regular Faculty | |
| Hu, Xiao | 208-885-6850 | Regular Faculty |
Archives -- See Library Special Collections and Archives
No Employees found for this department
Argonaut -- See Student Media
No Employees found for this department
Army ROTC -- See Military Science
No Employees found for this department
Art & Design
Phone: (208) 885-7160
Fax: (208) 885-9428
Address: Galleries, (208) 885-3586
Zip: 2471
| Name | Phone | Title |
|---|---|---|
| Gottwald, Dave | 208-885-6851 | Regular Faculty |
| Isenbarger, Stacy | Regular Faculty | |
| Doyle, Casey | 208-885-2707 | Regular Faculty |
| Keim, Delphine | 208-885-9066 | Regular Faculty |
| Johnson, Aaron | Regular Faculty | |
| McCleary, Lauren | Clinical Faculty | |
| Sonnichsen, Michael | 208-885-6851 | Regular Faculty |
| Carter, Val | 208-885-4260 | Instructor Faculty |
| Gosse, Johanna | Regular Faculty | |
| Turner-Rahman, Gregory | 208-885-7160 | Program Head |
Associated Students -- See ASUI
No Employees found for this department
Athletic Training -- See Movement Sciences
No Employees found for this department
Athletics - Administration
| Name | Phone | Title |
|---|---|---|
| McIlraith, Sean | 208-885-0243 | Administrative Coordinator |
| Haldeman, Garrett | Assoc Athletic Dir, Business | |
| Gawlik, Terry | Director of Athletics |
Athletics - General
Email: ath-admin@uidaho.edu
Phone: 885-0200
Fax: 885-2862
Address: Athletic Ticket Office 885-6466
Zip: 2302
| Name | Phone | Title |
|---|---|---|
| McFeeley, Paige | Asst Dir, Communications | |
| Scharnhorst, Jacob | 208-885-0144 | Head Strength & Cond Coach |
| Burt, Brittney | Coord, Multimedia Content | |
| Asplund, Stacy | 208-885-0235 | Student Insurance Coordinator |
| Croninger, Noah | Asst Strength & Cond Coach | |
| Garner, Michael | 208-885-4404 | Asst Video Services Coord |
| Pomar, Justin | 208-885-0954 | Assistant Athletic Trainer |
| Boswell, Elijah | 208-885-9260 | Assistant Equipment Mgr |
| Gemberling, Miles | Assoc Strength Coach | |
| Mooney, Timothy | 208-885-0258 | Assoc AD for External Ops |
| Castro, Anthony | 208-885-0222 | Asst AD for Equipment |
| Anderson, Eric | Admin Coordinator, Fundraising | |
| Hall, Wyatt | Asst Dir, Communications | |
| St. Pierre, Joseph | 208-885-0211 | Dir, Athletic Communications |
Athletics -- Marketing & Promotions
No Employees found for this department
Athletics -- Men's Basketball
| Name | Phone | Title |
|---|---|---|
| Marrion, Tim | Asst Mens Basketball Coach | |
| Hill, Jonathan | 208-885-0243 | Asst Men's Basketball Coach |
| Tripp, Kenneth | Asst Men's Basketball Coach | |
| Claus, Zachary | Head Men's Basketball Coach |
Athletics -- Men's Football
| Name | Phone | Title |
|---|---|---|
| Johnson, J.D. | Asst Athletic Dir, Football Op | |
| Spencer, Tony | 208-885-4404 | Assistant Football Coach |
| Reader, Brian | Assistant Football Coach | |
| Molnar, Charles | Assistant Football Coach | |
| Smith, Vernon | Assistant Football Coach | |
| Petrino, Paul | 208-885-0275 | Head Football Coach |
| Breske, Adam | 208-885-0275 | Assistant Football Coach |
| Tracy, Pryce | Assistant Football Coach | |
| Breske, Michael | 208-885-0234 | Assistant Football Coach |
| Elliss, Luther | Assistant Football Coach |
Athletics -- Men's Golf
| Name | Phone | Title |
|---|---|---|
| Nuhn, David | 208-885-5244 | Head Coach, Golf |
Athletics -- Men's Tennis
| Name | Phone | Title |
|---|---|---|
| Hangstefer, Daniel | 208-287-0626 | Head Men's Tennis Coach |
Athletics -- Men's Track & Cross Country
| Name | Phone | Title |
|---|---|---|
| Cawley, Timothy | 208-885-0210 | Director of Track/X-Country |
Athletics -- Ticket Office
| Name | Phone | Title |
|---|---|---|
| Jackson, Michael | 208-885-0733 | Director, Ticket Operations |
Athletics -- Training Room
| Name | Phone | Title |
|---|---|---|
| Walsh, Christopher | Director, Athletic Training | |
| Malinich, Clayton | Assistant Athletic Trainer | |
| Johnson, Kassandra | Assistant Athletic Trainer |
Athletics -- VSF Regional Development
| Name | Phone | Title |
|---|---|---|
| Martin, Matt | Assoc Ath Dir,Special Projects | |
| Banks, Desmond | 208-364-4050 | Assoc Director, Development |
| Sheikh, Mahmood | 208-364-4566 | AssocAthleticDir, Development |
| Robson, Shelly | 208-292-2548 | Assoc Director, Development |
Athletics -- Women's Basketball
| Name | Phone | Title |
|---|---|---|
| Newlee, Jon | 208-885-0227 | Head Women's Basketball Coach |
| Sanford, Christa | 208-885-4696 | Assoc Head Women's Bsktb Coach |
| Pierce, Taylor | Asst Women's Basketball Coach | |
| Muscatell, Drew | Asst Women's Basketball Coach |
Athletics -- Women's Golf
| Name | Phone | Title |
|---|---|---|
| Ferrero, Lisa | Head Women's Golf Coach |
Athletics -- Women's Soccer
| Name | Phone | Title |
|---|---|---|
| Mapson, Sean | Asst. Coach, Soccer | |
| Clevenger, Jeremy | Head Coach, Soccer |
Athletics -- Women's Swimming
| Name | Phone | Title |
|---|---|---|
| Sowa, Mark | Head Swimming/ Diving Coach | |
| Southerland, James | Asst. Coach, Swimming |
Athletics -- Women's Tennis
| Name | Phone | Title |
|---|---|---|
| Akbar, Babar | 516-728-6488 | Head Women's Tennis Coach |
Athletics -- Women's Track & Cross Country
| Name | Phone | Title |
|---|---|---|
| Floeck, Travis | Assistant Track Coach |
Athletics -- Women's Volleyball
| Name | Phone | Title |
|---|---|---|
| Gannon, David | Assistant Volleyball Coach | |
| Wagner, Meika | Assistant Volleyball Coach | |
| Buchanan, Debra | 208-885-0238 | Head Volleyball Coach |
Auditorium Chamber Music Series
Email: chmusic@uidaho.edu
Phone: (208) 885-7557
Zip: 4015
No Employees found for this department
Auxiliary Services
Phone: 885-5500
Fax: 885-5904
Address: See also Bookstore; Campus Dining, Golf Course;
Zip: 2014
| Name | Phone | Title |
|---|---|---|
| Seiler, Brandon | Media & Marketing Coordinator | |
| Bateman, Krista | 208-885-5500 | Management Assistant |
| McClure, Cami | 208-885-5541 | Asst VP, Auxiliary Services |
| Kosh, John | 208-885-5805 | Marketing Dir, Aux Services |
| Wood, Mikyla | 208-885-6244 | Media & Marketing Coordinator |
| Ternes, Coty | ResNet Tech Solutions Partner | |
| Camden-Britton, David | 208-885-5002 | Director Aux Srvcs BusTech |
| Placke, Michael | 208-885-1500 | ResNet Operations Supervisor |
| Hughes, Lawrence | Database/Programming Tech | |
| Cooley, Monte | 208-885-4141 | DFA Programmer Analyst |
Auxiliary Services - AuxIT
Phone: 208-885-5507
Fax: 208-885-5904
Zip: 2014
No Employees found for this department